Increasing levels of functioning in the agricultural and rural sectors.
Crop | Quantity per acre | Time of Application |
---|---|---|
Rice | 1 tonne | After Transplanting |
Sugarcane | 1.5 tonnes | Last ploughing/ At the time of planting |
Cotton | 1 tonne | Last ploughing/ At the time of planting |
Chilli | 1 tonne | Last ploughing/ At the time of planting |
Groundnut | 0.5 tonne | Last ploughing/ At the time of planting |
Sunflower | 1.5 tonnes | Last ploughing/ At the time of planting |
Maize | 1 tonne | Last ploughing/ At the time of planting |
Turmeric | 1 tonne | Last ploughing/ At the time of planting |
Grape | 1 tonne | At the time of planting/ Before plucking |
Citrus, Ber, Guava,Pomegranate | 2kg per tree | While planting and before flowering for trees 1-2 years old |
Mango, Coconut |
2kg per tree 5kg per tree 10kg per tree 20kg per tree |
At the time of planting For trees 1-5 years old For trees 6-9 years old For trees 10 years and above |
Teak, Red Sandalwood | 3kg per tree | Last ploughing |
Garlic, Potato, Tomato, Brinjal, Cabbage, etc. | 1-1.5 tonnes | At the time of planting |